Hyperthermia
| PUBLICATION | DATE | TITLE | STUDY INVESTIGATORS |
STUDY CONCLUSION |
| Journal of Clinical Oncology | May 2005 | A randomized trial of hyperthermia and radiation for superficial tumors | Ellen L. Jones Duke University Medical Center, Durham, North Carolina. | Hyperthermia, when used as an adjunct to a low dose of radiation therapy, improved local control of recurrent breast tumors. For patients who had experienced radiation previously, a second, lower dose of radiation with hyperthermia resulted in complete disappearance of the tumor in more than two-thirds of cases. |
| Annals of Oncology | May 2002 | Heating the patient: a promising approach? | J. van der Zee Erasmus Medical Center, Rotterdam, the Netherlands. | Hyperthermia is an ideal complimentary treatment and strong sensitizer to chemotherapeutic drugs and radiation therapy. Studies justify hyperthermia as part of standard treatment for tumor sites with proven efficacy and further testing for other sites. |
| International Journal of Hyperthermia | Vol. 17, 2001 | Hyperthermia in oncology | M.H. Falk and R. D. Issels Medizinische Klinik III, Munich, Germany. | Clinical studies on regional hyperthermia combined with radiation, chemotherapy or radiochemotherapy have shown impressive results in the treatment of local advanced tumors in terms of response rate, local tumor control and relapse free survival. |
| The Lancet Oncology | Vol. 3, August 2002 | Hyperthermia in combined treatment of cancer | P. Wust Charite Campus Virchow Klinikum, Berlin, Germany. | Hyperthermia is thought to affect tumor sensitivity to other treatments through an increase in tumor oxygen perfusion, inducing an increase in the entry of cytostatic drugs. Locoregional hyperthermia may provide greater therapeutic gain than whole-body hyperthermia. |
| International Journal of Radiation Oncology, Biology and Physics | Vol. 57, 2003 | Efficacy of irradiation and external hyperthermia in locally-advanced, hormone-refractory or radiation recurrent prostate cancer: a preliminary report | John A. Kalapurakal Northwestern University, Chicago. | Demonstrated the feasibility and efficacy of radiation therapy and hyperthermia in patients with locally-advanced hormone-refractory or radiation recurrent prostate cancer. |
| Strahlentherapie und Onkologie | Vol. 1, 2005 | Regional hyperthermia in conjunction with definitive radiotherapy against recurrent or locally advanced prostate cancer T3pNOMO | Wolfgang Tilly Charite Medical School, Berlin, Germany. | Regional hyperthermia might be a low-toxicity approach to increase prostate-specific antigen control. Overall survival after six years was 95 percent for primary carcinoma, and 60 percent for the recurrences. |
| Journal of Urology | Vol. 166, November 2001 | Interstitial microwave thermal therapy for prostate cancer: method of treatment and results of a phase I/II trial | Michael D. Sherar Ontario Cancer Institute/Princess Margaret Hospital, Toronto, Canada. | Interstitial microwave thermal therapy with hydrodissection is safe in patients with recurrent or persistent localized prostate cancer after failed external beam radiation therapy. |
| Urology | October 1991 | Local hyperthermia for prostate cancer | C. Servadio and Z. Leib Beilinson Medical Center, Tel Aviv University, Israel. | An apparatus for delivering hyperthermia treatment for prostate cancer was developed, and used with no appreciable complications. The device was found to deliver accurate and effective doses of heat therapy. |
| British Journal of Urology, International | Vol. 93, 2004 | Radiotherapy and hyperthermia in the treatment of patients with locally advanced prostate cancer: preliminary results | M. Van Vulpen University Medical Center Utrecht, the Netherlands | The use of interstitial hyperthermia or regional hyperthermia treatment in conjunction with conformal external beam irradiation yields more favorable results than is seen with radiation alone for the treatment of advanced localized prostate cancer, and the treatments cause no severe complications. |
| International Journal of Radiation Oncology, Biology and Physics | Vol. 35, 1996 | Radiotherapy with or without hyperthermia in the treatment of superficial localized breast cancer: results from five randomized controlled trials | International Collaborative Hyperthermia Group Clare C. Vernon, Jeffrey W. Hand, Stanley B. Field, David Machin, Jill B. Whaley, Jacoba van der Zee, Wim L.J. Putten, Gerard C. van Rhoon, Jan D.P. van Dijk, Dionisia Gonzalez Gonzalez, Fei-Fei Liu, Phyllis Goodman, and Michael Sherar | Treatment with radiotherapy and hyperthermia yielded a 59 percent complete response rate, compared with 41 percent CR for radiotherapy alone. The combined results of five trials demonstrated the efficacy of hyperthermia as an adjunct to radiotherapy in the treatment of recurrent breast cancer. |
| Sixth Annual Meeting on Progress in Radio-Oncology | May 1998 | Recurrent breast cancer: results of superficial hyperthermia and re-irradiation | M. Notter Strahlentherapie Kantonsspital Aarau, Switzerland. | All tumors treated with a combination of hyperthermia and re-irradiation showed a definite reduction, and 69 percent disappeared completely. |
| International Journal of Hyperthermia | Vol. 17, 2001 | Thermoradiotherapy for locally recurrent breast cancer with skin involvement | T. Hehr Eberhard-Karls-University of Tubingen, Germany. | In extensively pre-treated patients with locally recurrent breast cancer, local tumor control after thermoradiotherapy depends on tumor respectability, response of the tumor to brachytherapy, and total irradiation dose. |
| International Journal of Radiation Oncology, Biology and Physics | Vol. 40, 1998 | Survival Benefit of hyperthermia in a prospective randomized trial of brachytherapy boost =/- hyperthermia for glioblastoma multiforme | Penny K. Sneed University of California, San Francisco, California. | Adjuvant interstitial brain hyperthermia given before and after brachytherapy boost and after conventional radiation therapy, significantly improves survival of patients. |
| International Journal of Radiation Oncology, Biology and Physics | Vol. 28, 1993 | Report of long-term follow-up in a randomized trial comparing radiation therapy and radiation therapy plus hyperthermia to metastatic lymphnodes in stage IV head and neck patients | Riccardo Valdagni and Maurizio Amichetti Istituto per la Ricerca Scientifica e Technologica, Trento, Italy. | There was a statistical improvement shown in early response of tumors to combined treatment as opposed to radiation alone, as well as a statistical improvement in survival at five years. |
| The Lancet | April 2000 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumors: a prospective, randomized, multicentre trial | Jacoba van der Zee Academic Medical Centre, Amsterdam, the Netherlands. | The addition of hyperthermia
to radiotherapy can improve local control and overall survival in patients
with advanced pelvic tumors. Complete response rates were increased for all
tumor sites (39% after radiotherapy and 55% after radiotherapy plus
hyperthermia) and overall survival was improved for cervical and bladder
cancer. Thermoradiotherapy may be especially useful for locally advanced cancer of the cervix. |
| International Journal of Hyperthermia | Vol. 12, 1996 | Hyperthermia as an adjuvant to radiation therapy of recurrent or metastatic malignant melanoma. A milticentre randomized trial by the European Society for Hyperthermic Oncology | J. Overgaard Aarhus University Hospital, Aarhus, Denmark. | Treatment with hyperthermia and radiation yielded a high response rate and resulted in a significant palliative effect in most patients. Adjuvant hyperthermia significantly improved local tumor control. |
[to top]
email page to a friend
home
contact us